<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seven Pickles</title>
	<atom:link href="http://sevenpickles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sevenpickles.com</link>
	<description></description>
	<lastBuildDate>Mon, 02 Jan 2012 13:31:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Infographic: The MLB Metro System (An Amtrak Mashup)</title>
		<link>http://sevenpickles.com/infographic-the-mlb-metro-system-an-amtrak-mashup/</link>
		<comments>http://sevenpickles.com/infographic-the-mlb-metro-system-an-amtrak-mashup/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 04:24:02 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://sevenpickles.com/?p=232</guid>
		<description><![CDATA[This is a re-plotting of all the cities that are home to Major League Baseball teams. Each MLB city is a metro station. The distance between stations has been scaled against Amtrak's current mileage between cities and made completely straight, unless there is trackage that multiple Amtrak routes run on (e.g. the Texas Eagle and [...]]]></description>
		<wfw:commentRss>http://sevenpickles.com/infographic-the-mlb-metro-system-an-amtrak-mashup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reconsidering Clap Your Hands Say Yeah</title>
		<link>http://sevenpickles.com/reconsidering-clap-your-hands-say-yeah/</link>
		<comments>http://sevenpickles.com/reconsidering-clap-your-hands-say-yeah/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:51:47 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[2011 in Review]]></category>
		<category><![CDATA[Concerts]]></category>

		<guid isPermaLink="false">http://sevenpickles.com/?p=209</guid>
		<description><![CDATA[Sometimes it's easy to pinpoint when you started to lose faith in a band. In the case of Clap Yours Hands Say Yeah, it was at their performance at Bonnaroo 2006. At that time, their self-titled and much lauded 2005 album was (and still is) one of my personal favorites. I had already seen them [...]]]></description>
		<wfw:commentRss>http://sevenpickles.com/reconsidering-clap-your-hands-say-yeah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ever-Expanding Catalog of Stephin Merritt</title>
		<link>http://sevenpickles.com/the-ever-expanding-catalog-of-stephin-merritt/</link>
		<comments>http://sevenpickles.com/the-ever-expanding-catalog-of-stephin-merritt/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 16:14:35 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[2010 In Review]]></category>
		<category><![CDATA[2011 in Review]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://sevenpickles.com/?p=207</guid>
		<description><![CDATA[At the conclusion of 2011, Stephin Merrit has the equivalent of 21 LPs, 5 EPs and a generous handful of other songs, scores and soundtracks on his resume. The early 2010 release Realism was Merritt's tenth album with The Magnetic Fields and his 2011 compilation Obscurities brought together rare and unreleased tracks from The Magnetic [...]]]></description>
		<wfw:commentRss>http://sevenpickles.com/the-ever-expanding-catalog-of-stephin-merritt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to 2010 and 2011 In Review</title>
		<link>http://sevenpickles.com/an-introduction-to-2010-and-2011-in-review/</link>
		<comments>http://sevenpickles.com/an-introduction-to-2010-and-2011-in-review/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 02:31:02 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[2010 In Review]]></category>
		<category><![CDATA[2011 in Review]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://sevenpickles.com/?p=204</guid>
		<description><![CDATA[I didn't write a 2010 Review and that's a shame because there was quite a bit of good stuff to write about. I'll remedy that by wrapping 2010 and 2011 together in a big "D2 in Review" series of posts. D2 meaning decade two, meaning the second decade of the 21st century, meaning no one [...]]]></description>
		<wfw:commentRss>http://sevenpickles.com/an-introduction-to-2010-and-2011-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time For Chili!: Nutrition Information of Foods Mentioned on The Simpsons</title>
		<link>http://sevenpickles.com/time-for-chili-nutrition-information-of-foods-mentioned-on-the-simpsons/</link>
		<comments>http://sevenpickles.com/time-for-chili-nutrition-information-of-foods-mentioned-on-the-simpsons/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 16:26:48 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[The Simpsons]]></category>
		<category><![CDATA[Time for Chili!]]></category>

		<guid isPermaLink="false">http://sevenpickles.com/?p=196</guid>
		<description><![CDATA[If you've ever wondered how much sodium is in a garbage bag full of popcorn or the amount of protein in that bean you had for dinner, get ready, because Wolfram&#124;Alpha has an app for that. Original Page, via someone on Facebook who remembers conversations at work]]></description>
		<wfw:commentRss>http://sevenpickles.com/time-for-chili-nutrition-information-of-foods-mentioned-on-the-simpsons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Face of the Franchise</title>
		<link>http://sevenpickles.com/infographic-face-of-the-franchise/</link>
		<comments>http://sevenpickles.com/infographic-face-of-the-franchise/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 02:34:33 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://sevenpickles.com/?p=177</guid>
		<description><![CDATA[It's not necessarily about money, incentives, loyalty, or even winning. The St. Louis Cardinals' front office could offer Albert Pujols money and job security. What Cardinals' fans could offer was something much less tangible. They offered Pujols the chance to be forever in their hearts the same way Stan Musial and Bob Gibson will always [...]]]></description>
		<wfw:commentRss>http://sevenpickles.com/infographic-face-of-the-franchise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic:  Time Between Concerts</title>
		<link>http://sevenpickles.com/infographic-time-between-concerts/</link>
		<comments>http://sevenpickles.com/infographic-time-between-concerts/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 21:02:01 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://sevenpickles.com/?p=164</guid>
		<description><![CDATA[A few weeks ago I saw one of my favorite bands, Man or Astro-Man?, in concert for just the second time. The previous concert had been at the same venue nearly ten years before. It got me to thinking about how much time generally passes between the times I see a band in concert. I've [...]]]></description>
		<wfw:commentRss>http://sevenpickles.com/infographic-time-between-concerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Festival Scorecard:  Noise Pop 2011</title>
		<link>http://sevenpickles.com/festival-scorecard-noise-pop-2011/</link>
		<comments>http://sevenpickles.com/festival-scorecard-noise-pop-2011/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 23:25:06 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[scorecard]]></category>

		<guid isPermaLink="false">http://sevenpickles.com/?p=116</guid>
		<description><![CDATA[Or, a Cautionary Tale About the 7p Score for Festivals Noise Pop Website:http://2011.noisepop.com/ Dates: February 22-27, 2011 Location: San Francisco, California Top Bills: Yo La Tengo, Ben Gibbard, Dan Deacon, The Concretes 7p Score: 43% "43%?! What a crappy festival!" Not so fast... The formula I use to "grade" these festivals is completely arbitrary. It's [...]]]></description>
		<wfw:commentRss>http://sevenpickles.com/festival-scorecard-noise-pop-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Festival Scorecard: Sasquatch! 2011</title>
		<link>http://sevenpickles.com/festival-scorecard-sasquatch-2011-2/</link>
		<comments>http://sevenpickles.com/festival-scorecard-sasquatch-2011-2/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 19:46:18 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[scorecard]]></category>

		<guid isPermaLink="false">http://sevenpickles.com/?p=84</guid>
		<description><![CDATA[Sasquatch! Music Festival Website: http://www.sasquatchfestival.com/ Dates: May 27-30, 2011 Location: George, Washington Top Bills: Foo Fighters, Death Cab for Cutie, Modest Mouse, Wilco, The Flaming Lips 7p Score: 60% Over the past four or five years I've found that Sasquatch! is very in tune with my musical tastes. So much so that when the lineup [...]]]></description>
		<wfw:commentRss>http://sevenpickles.com/festival-scorecard-sasquatch-2011-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Festival Scorecard:  Bonnaroo 2011</title>
		<link>http://sevenpickles.com/festival-scorecard-bonnaroo-2011/</link>
		<comments>http://sevenpickles.com/festival-scorecard-bonnaroo-2011/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 03:58:34 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[scorecard]]></category>

		<guid isPermaLink="false">http://sevenpickles.com/?p=97</guid>
		<description><![CDATA[Bonnaroo Music and Arts Festival Website: http://bonnaroo.com/ Dates: June 9-12, 2011 Location: Manchester, Tennessee Top Bills: Eminem, Arcade Fire, Widespread Panic, The Black Keys 7p Score: 55% Swap Kanye West for Eminem and toss in the requisite jam band or two and you've got Coachella East. The Headliners Arcade Fire, The Strokes, The Black Keys, [...]]]></description>
		<wfw:commentRss>http://sevenpickles.com/festival-scorecard-bonnaroo-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

